Indian Institute of Science Education and Research Thiruvananthapuram
Central Instrumentation Facility (CIF) at IISER TVM houses state-of-art instrumentation for advanced characterization of molecular compounds and materials. This facility is used by in-house researchers who are involved in cutting-edge research programs. The facility is maintained by faculty members and technical assistants possessing essential expertise. Though this advanced instrumentation facilities primarily meant for the requirements of the ongoing R&D activities of the Institute, IISER Thiruvananthapuram extends utilisation of these facilities to academic and research organizations and industries on payment basis.
If you're a new user, click here to create a new IISER TVM CIF account. You will be redirected to the registration page and there you have to enter the institution/industry details.
After successful registration, you will receive an email in 15 minutes regarding the account credentials. After that you can login to the portal by using the same credentials.
Once after you logged into the portal you will be able to change the account password. The facility booking procedure can be start by clicking the "New Booking" link from the menu.
| Equipment Name | Equipment Code in I-Stem Portal | I-Stem Web portal Link |
| NMR Analysis | ||
| Nuclear Magnetic Resonance (NMR) Spectrometer - 500 MHz | 3223047 | https://www.istem.gov.in/equipment-info/23047/Nuclear-Magnetic-Resonance-Spectrometer---500-M |
| Nuclear Magnetic Resonance (NMR) Spectrometer - 700 MHz | 3223046 | https://www.istem.gov.in/equipment-info/23046/Nuclear-Magnetic-Resonance-Spectrometer---700-MHz |
| Nuclear Magnetic Resonance (NMR) Spectrometer Solid State - 500 MHz | 3234131 | https://www.istem.gov.in/equipment-info/34131/Nuclear-Magnetic-Resonance--NMR--Spectrometer-Solid-State-500-MHz |
| Mass Spectrometry | ||
| Matrix Assisted Laser Desorption/Ionization - Time of Flight (MALDI-TOF) Mass Spectrometer | 3223049 | https://www.istem.gov.in/equipment-info/23049/Matrix-Assisted-Laser-Desorption-Ionization---Time-of-Flight-Mass-Spectrometer |
| Electrospray Ionization Time of Flight (ESI-TOF) Mass Spectrometer | 3234130 | https://www.istem.gov.in/equipment-info/34130/Electrospray-Ionization-Time-of-Flight-Mass-Spectrometer |
| Liquid Chromatography - High Resolution Mass Spectrometer (LC-HRMS) | 3223053 | https://www.istem.gov.in/equipment-info/23053/Liquid-Chromatography---High-Resolution-Mass-Spectrometer |
| Microscopic Techniques | ||
| Transmission Electron Microscope (TEM) - 120 KV | 3223050 | https://www.istem.gov.in/equipment-info/23050/Transmission-Electron-Microscope---120-KV |
| Transmission Electron Microscope - High Resolution (HR-TEM) - 300 KV with EDS & EELS | 3223051 | https://www.istem.gov.in/equipment-info/23051/Transmission-Electron-Microscope---300-KV--HR--with-EDS---EELS |
| Scanning Electron Microscope (SEM) with EDS & WDS | 3223055 | https://www.istem.gov.in/equipment-info/23055/Scanning-Electron-Microscope-with-EDS---WDS |
| Scanning Electron Microscope (SEM) with Electron Beam Lithography (EBL) and EDS | 3234132 | https://www.istem.gov.in/equipment-info/34132/Scanning-Electron-Microscope--SEM--with-Electron-Beam-Lithography--EBL--and-EDS |
| Atomic Force Microscope (AFM) | 3234099 | https://www.istem.gov.in/equipment-info/34099/Atomic-Force-Microscope--AFM- |
| X-Ray Diffraction | ||
| Powder X-ray Diffractometer -PANalytical | 3223054 | https://www.istem.gov.in/equipment-info/23054/Powder-X-ray-Diffractometer--PANalytical |
| Powder X-ray Diffractometer - Bruker | 3223056 | https://www.istem.gov.in/equipment-info/23056/Powder-X-Ray-Diffractometer---Bruker |
| Single Crystal X-ray Diffractometer | 3223048 | https://www.istem.gov.in/equipment-info/23048/Single-Crystal-X-ray-Diffraction |
| ESCA Analysis | ||
| X-ray Photoelectron Spectroscopy (XPS) | 3223045 | https://www.istem.gov.in/equipment-info/23045/X-ray-Photoelectron-Spectroscopy--XPS- |




Indian Institute of Science Education and Research Thiruvananthapuram is well equipped with advanced instruments. See some of the major equipments available in the institute.